Sign up to stay up to date on the Roebuck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7012 Haddington Drive 4 3 2,205 $328,777 $149 0 days
533 E Heatherstone Ln 3 2 1,668 $279,900 $167 Unknown
279 Brookfield Rd 3 2 1,617 $299,900 $185 Unknown
1091 Old Georgia Road 3 2 2,449 $375,000 $153 6 days
1091 Old Georgia Rd 3 2 2,454 $375,000 $152 Unknown
279 Brookfield Road 3 2 1,617 $299,900 $185 7 days
5041 Highway 221 Highway 3 2 1,386 $309,000 $222 8 days
580 Chattooga Road 4 4 2,875 $616,000 $214 14 days
580 Chattooga Rd 4 4 2,875 $616,000 $214 Unknown
912 Wando Road 4 2 2,583 $495,376 $191 19 days
912 Wando Rd 4 2 2,583 $495,376 $191 Unknown
443 Congaree Road 3 2 2,150 $350,000 $162 23 days
443 Congaree Rd 3 2 2,150 $350,000 $162 Unknown
1808 Bridle Lane 4 3 2,451 $296,777 $121 23 days
1808 Bridle Ln 4 3 2,451 $296,777 $121 Unknown
1080 Yearling Way 4 3 2,087 $299,900 $143 Unknown
400 Mcabee Road 3 2 1,836 $249,000 $135 26 days
400 Mcabee Rd 3 2 1,836 $249,000 $135 Unknown
1080 Yearling Way 4 2.5 2,087 $299,900 $143 27 days
149 Cook Rd 3 3 2,283 $590,000 $258 Unknown
161 Caroline Dr 3 2 1,815 $319,900 $176 Unknown
180 Winchester Dr 3 2 1,673 $349,999 $209 Unknown
457 Etowah Dr 3 3 2,600 $303,900 $116 Unknown
1204 Golf Drive 3 2 1,183 $239,900 $202 49 days
1204 Golf Dr 3 2 1,183 $239,900 $202 Unknown
1208 Golf Dr 3 3 1,749 $271,900 $155 Unknown
1208 Golf Drive 3 2.5 1,749 $271,900 $155 49 days
543 Chattooga Road 4 2.5 2,503 $499,900 $199 50 days
543 Chattooga Rd 4 3 2,503 $499,900 $199 Unknown
610 Farcroft Trl 3 3 1,692 $238,400 $140 Unknown
612 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
614 Farcroft Trl 2 3 1,557 $227,150 $145 Unknown
616 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
618 Farcroft Trl 3 3 1,568 $227,150 $144 Unknown
620 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
622 Farcroft Trl 2 3 1,557 $227,150 $145 Unknown
624 Farcroft Trl 3 3 1,692 $238,400 $140 Unknown
626 Farcroft Trl 3 3 1,692 $239,900 $141 Unknown
628 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
630 Farcroft Trl 2 3 1,557 $227,150 $145 Unknown
632 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
634 Farcroft Trl 3 3 1,568 $227,150 $144 Unknown
3177 Emberly Drive 3 2 1,533 $278,900 $181 56 days
3177 Emberly Dr 3 2 1,533 $278,900 $181 Unknown
636 Farcroft Trl 3 3 1,692 $238,400 $140 Unknown
7037 Haddington Drive 3 2.5 1,972 $264,500 $134 72 days
7037 Haddington Dr 3 3 1,972 $264,500 $134 Unknown
625 Farcroft Trl 4 3 1,808 $244,400 $135 Unknown
351 S Tyger Ln 4 3 2,856 $595,000 $208 Unknown
621 Farcroft Trl 2 3 1,557 $232,150 $149 Unknown
Average: 3.4 2.9 2,017 $327,970 $153 132 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Chattooga Road 4 3.5 2,651 $495,000 $186 34 days
100 Sunset Drive 2 1 909 $155,000 $170 42 days
100 Sunset Dr 2 1 909 $155,000 $170 Unknown
503 Saint Helena Court 3 2 1,758 $349,900 $199 36 days
503 Saint Helena Ct 3 2 1,758 $349,900 $199 Unknown
110 Blake Garrison Dr 3 2 1,641 $305,000 $185 Unknown
254 Joe Arthur Drive 4 3 2,423 $335,000 $138 36 days
1059 Otts Shoals Road 3 2 1,260 $269,900 $214 64 days
1059 Otts Shoals Rd 3 2 1,260 $269,900 $214 Unknown
360 Huntwood Drive 3 2 1,616 $279,900 $173 71 days
360 Huntwood Dr 3 2 1,606 $279,900 $174 Unknown
335 Otts Shoals Rd 3 2 1,635 $210,000 $128 Unknown
313 New Windsor Ct 3 2 1,620 $289,000 $178 Unknown
620 Walnut Grove Rd 3 2 2,786 $899,500 $322 Unknown
620 Walnut Grove Road 3 2 2,786 $899,500 $322 96 days
3040 Emberly Drive Unit Lot 268 4 3 2,428 $278,662 $114 116 days
1120 Kaden Ct 4 2 1,498 $243,900 $162 Unknown
1120 Kaden Court 4 2 1,498 $243,900 $162 104 days
335 Otts Shoals Road 3 2 1,635 $210,000 $128 117 days
3157 Emberly Dr 5 3 2,511 $306,900 $122 Unknown
3157 Emberly Drive 5 3 2,511 $306,900 $122 119 days
290 S Tyger Lane 6 7.5 5,791 $759,900 $131 180 days
290 S Tyger Ln Ln 6 8 5,791 $759,900 $131 Unknown
100 Marie Dr 3 2 922 $179,900 $195 Unknown
100 Marie Drive 3 2 922 $179,900 $195 138 days
555 Chattooga Rd 5 3 2,300 $535,000 $232 Unknown
1129 Kaden Court 3 2.5 1,565 $246,900 $157 181 days
1129 Kaden Ct 3 3 1,565 $246,900 $157 Unknown
2044 Hillman Way 3 2.5 1,570 $204,900 $130 204 days
811 South Edisto River Drive 5 3.5 2,800 $299,500 $106 238 days
811 S Edisto River Dr 5 4 2,800 $299,500 $106 Unknown
Average: 3.6 2.7 2,087 $349,837 $172 109 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated