Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Anderson Ridge Road 8 9.5 9,192 $8,900,651 $968 190 days
4988 Jordan Road 4 6.5 8,661 $6,500,651 $750 98 days
802 Kist Road 5 7.5 7,212 $3,980,000 $551 168 days
102 Antigua Way 5 6.5 7,728 $2,999,650 $388 109 days
118 Tuscany Way 5 6.5 7,107 $2,599,000 $365 174 days
4142 Donahue Road 3 1 1,328 $2,500,000 $1,882 0 days
1807 Devenger Road 5 5.5 6,574 $2,250,000 $342 196 days
101 Tuscany Way 4 7.5 8,459 $2,099,000 $248 181 days
603 E Wade Hampton Boulevard N/A N/A N/A $1,995,000 Unknown 1186 days
300 Tot Howell Road 4 5.5 5,879 $1,900,000 $323 14 days
567 Adaliz Way 4 3.5 3,436 $1,899,000 $552 80 days
1286 N Highway 101 4 3.5 4,152 $1,800,000 $433 70 days
1261 Brockman Mcclimon Road N/A N/A N/A $1,800,000 Unknown 354 days
1261 Brockman Mcclimon Road 3 2 1,705 $1,800,000 $1,055 354 days
7 Hobcaw Drive 6 5.5 6,120 $1,780,000 $290 34 days
1663 Gibbs Shoals Road 7 6.5 8,000 $1,750,000 $218 148 days
S Batesville Road N/A N/A N/A $1,700,000 Unknown 111 days
1985 Gilliam Road N/A N/A N/A $1,700,000 Unknown 1729 days
1948 Fews Chapel Road N/A N/A N/A $1,699,000 Unknown 97 days
No address N/A N/A N/A $1,550,000 Unknown Unknown
3961 Forrester Rd 3 1 1,415 $1,550,000 $1,095 Unknown
156 Ebenezer Rd 2 2 1,622 $1,500,000 $924 Unknown
156 Ebenezer Road 2 1.5 1,622 $1,500,000 $924 2 days
No address N/A N/A N/A $1,499,999 Unknown 248 days
2765 Brockman Mcclimon Rd 3 3 2,547 $1,495,000 $586 Unknown
Average: 3.6 2.9 2,474 $551,602 $217 101 days
Viewing 1 - 25 of 593
Viewing 1 - 25 of 593
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 Abner Creek Road 5 4.5 6,027 $2,800,000 $464 1172 days
141 Joe Leonard Road 4 3.5 4,791 $2,290,000 $477 43 days
559 Adaliz Way 4 4.5 4,477 $2,250,000 $502 153 days
3836 Pennington Road 4 3 3,416 $1,295,000 $379 139 days
2390 Buckhorn Road N/A N/A N/A $1,200,000 Unknown 159 days
101 Treetops Court 4 4 3,854 $1,150,000 $298 22 days
4525 Babb Road N/A N/A N/A $1,123,650 Unknown 412 days
106 Taffeta Street Unit Lot 8 Galia MF 4 4.5 2,820 $1,103,707 $391 218 days
202 Taffeta Street Unit Lot 6 Galia Manor 4 4.5 2,820 $1,055,988 $374 243 days
230 Tuxedo Lane 5 4.5 5,943 $998,000 $167 109 days
230 Tuxedo Ln 5 5 5,943 $998,000 $167 Unknown
315 Silver Creek Road 5 3 3,260 $775,900 $238 71 days
9 March Winds Court 4 4 3,433 $714,900 $208 17 days
1 Doeskin Hill Lane 4 3.5 3,526 $699,900 $198 24 days
308 W Poinsett Street 4 4.5 3,287 $699,000 $212 233 days
2763 S Old Highway 14 5 3 3,742 $685,000 $183 29 days
218 Willowgreen Way 4 3.5 3,040 $648,900 $213 132 days
12 Bramall Drive 5 3.5 3,556 $635,839 $178 244 days
2630 Stavordale Court 5 4.5 3,363 $635,000 $188 23 days
21 River Way Drive 4 2.5 2,457 $635,000 $258 70 days
27 Bramall Drive 5 3.5 3,532 $612,329 $173 244 days
3808 N Highway 14 N/A 1 N/A $610,000 Unknown 388 days
232 Byars Street 4 2.5 2,703 $599,900 $221 51 days
2505 Apsley Court 5 4 3,366 $589,900 $175 46 days
313 Maple Springs Drive 3 2.5 2,336 $584,900 $250 113 days
Average: 3.4 2.6 2,163 $423,235 $194 179 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated