Market report, updated
Search in the neighborhood of Halton Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2057 Halton Oaks DriveSpartanburg, SC 29330 | 3 | 3 | 1,976 | $292,900 | $148 | 3 days |
| 2002 Halton Oaks DriveSpartanburg, SC 29303 | 4 | 3 | 3,005 | $425,900 | $141 | 3 days |
| 2002 Halton Oaks DrSpartanburg, SC 29303 | 4 | 3 | 3,005 | $425,900 | $141 | 7 days |
| 1158 Ogeechee CourtSpartanburg, SC 29303 | 4 | 2.5 | 2,287 | $299,290 | $130 | 7 days |
| 1158 Ogeechee CtSpartanburg, SC 29303 | 3 | 3 | 2,287 | $299,290 | $130 | 9 days |
| 2061 Halton Oaks DriveSpartanburg, SC 29303 | 3 | 2.5 | 2,316 | $279,031 | $120 | 36 days |
| 2056 Halton Oaks DriveSpartanburg, SC 29303 | 3 | 2.5 | 2,316 | $291,231 | $125 | 36 days |
| 2065 Halton Oaks DriveSpartanburg, SC 29303 | 3 | 2.5 | 2,455 | $294,400 | $119 | 36 days |
| 2056 Halton OaksSpartanburg, SC 29303 | 3 | 3 | 2,316 | $291,231 | $125 | 44 days |
| 2065 Halton Oaks DrSpartanburg, SC 29303 | 3 | 3 | 2,455 | $294,400 | $119 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2060 Halton Oaks DriveSpartanburg, SC 29303 | 4 | 2.5 | 2,797 | $305,290 | $109 | 54 days |
| 2060 Halton Oaks DrSpartanburg, SC 29303 | 4 | 3 | 2,797 | $305,290 | $109 | 63 days |
| 2048 Halton Oaks DrSpartanburg, SC 29303 | 4 | 3 | 2,576 | $329,900 | $128 | 89 days |
| 2048 Halton Oaks DriveSpartanburg, SC 29303 | 4 | 2.5 | 2,576 | $329,900 | $128 | 91 days |
| 1148 Ogeechee CourtSpartanburg, SC 29303 | 4 | 2.5 | 2,015 | $279,245 | $138 | 86 days |
| 1148 Ogeechee CtSpartanburg, SC 29303 | 4 | 3 | 2,015 | $279,245 | $138 | 93 days |
| 1125 Ogeechee CourtSpartanburg, SC 29303 | 3 | 2.5 | 1,793 | $239,900 | $133 | 114 days |
| 1125 Ogeechee CtSpartanburg, SC 29303 | 3 | 3 | 1,793 | $239,900 | $133 | 135 days |
| 1130 Ogeechee CourtSpartanburg, SC 29303 | 4 | 2.5 | 2,015 | $269,245 | $133 | 172 days |
| 2045 Halton Oaks Drive Unit Lot 100Spartanburg, SC 29303 | 4 | 2.5 | 1,889 | $254,900 | $134 | 199 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated