Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Sunline Place 4 3.5 3,102 $450,000 $145 125 days
108 Sunline Pl 4 4 3,102 $439,900 $141 126 days
368 Fairlane Drive 3 2 1,584 $349,700 $220 2 days
368 Fairlane Dr 3 2 1,584 $349,700 $220 2 days
128 Galaxie Pl 3 2 2,100 $329,900 $157 82 days
128 Galaxie Place 3 2 1,800 $329,900 $183 82 days
105 Thunderbird Pl 3 3 2,035 $290,000 $142 69 days
105 Thunderbird Place 3 2.5 2,035 $290,000 $142 68 days
Average: 3.2 2.6 2,167 $353,637 $169 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated