Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Beckfield Ln 4 3 1,615 $243,100 $150 101 days
322 Bellrock Rd 2 3 1,192 $236,865 $198 260 days
367 Bellrock Rd 3 3 1,615 $234,700 $145 78 days
427 Beckfield Ln 3 3 1,615 $231,900 $143 101 days
353 Bellrock Rd 3 2 1,308 $231,700 $177 17 days
423 Beckfield Ln 3 3 1,293 $221,500 $171 101 days
361 Bellrock Rd 3 2 1,216 $214,700 $176 78 days
Average: 3.0 2.7 1,407 $230,637 $166 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Bellrock Rd 4 3 1,757 $280,750 $159 324 days
337 Bellrock Rd 3 2 1,600 $278,075 $173 41 days
422 Beckfield Ln 3 3 1,293 $218,700 $169 123 days
357 Bellrock Rd 2 2 960 $206,950 $215 133 days
426 Beckfield Ln 2 2 1,040 $204,300 $196 109 days
Average: 2.8 2.4 1,330 $237,755 $182 146 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated