Market report, updated
Search in the neighborhood of Southport Townes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1322 Roadstead DrSpartanburg, SC 29303 | 3 | 3 | 1,417 | $209,987 | $148 | 53 days |
| 1129 Wharf TrlSpartanburg, SC 29303 | 3 | 3 | 1,417 | $179,590 | $126 | 53 days |
| 1133 Wharf TrlSpartanburg, SC 29303 | 3 | 3 | 1,417 | $192,000 | $135 | 53 days |
| 1131 Wharf TrlSpartanburg, SC 29303 | 3 | 3 | 1,417 | $183,490 | $129 | 53 days |
| 1125 Wharf TrlSpartanburg, SC 29303 | 3 | 3 | 1,417 | $192,490 | $135 | 53 days |
| 1115 Wharf TrlSpartanburg, SC 29303 | 3 | 3 | 1,417 | $196,990 | $139 | 53 days |
| 1131 Wharf Trail Unit Lot 10 (Nyomi)Spartanburg, SC 29306 | 3 | 2.5 | 1,417 | $182,490 | $128 | 88 days |
| 1322 Roadstead Street Unit Lot 39 (Jordan)Spartanburg, SC 29306 | 3 | 2.5 | 1,417 | $209,987 | $148 | 88 days |
| 1125 Wharf Trail Unit Lot 8 (Nyomi)Spartanburg, SC 29306 | 3 | 2.5 | 1,417 | $192,490 | $135 | 88 days |
| 1115 Wharf Trail Unit Lot 4 (Jordan)Spartanburg, SC 29306 | 3 | 2.5 | 1,417 | $197,490 | $139 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1546 Dockage WaySpartanburg, SC 29303 | 3 | 3 | 1,417 | $183,000 | $129 | 66 days |
| 1540 Dockage WaySpartanburg, SC 29303 | 3 | 3 | 1,417 | $192,400 | $135 | 74 days |
| 1546 Dockage Way Unit Lot 95Spartanburg, SC 29306 | 3 | 2.5 | 1,417 | $183,000 | $129 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated