Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Coromandel Drive 5 2.5 2,578 $309,999 $120 82 days
740 Coromandel Dr 5 3 2,307 $309,999 $134 83 days
732 Coromandel Drive 5 2.5 2,578 $309,119 $119 89 days
732 Coromandel Dr 5 3 2,307 $309,119 $133 90 days
1055 Perth Dr 5 3 2,307 $303,499 $131 20 days
1055 Perth Drive 5 2.5 2,307 $303,499 $131 19 days
1033 Perth Drive 5 2.5 2,578 $295,499 $114 51 days
1033 Perth Dr 5 3 2,307 $295,499 $128 52 days
1025 Perth Drive 4 2.5 1,955 $239,499 $122 12 days
1025 Perth Dr 4 3 1,955 $239,499 $122 13 days
Average: 4.8 2.8 2,317 $291,523 $125 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Perth Dr 5 3 2,307 $289,999 $125 184 days
1030 Perth Drive 5 2.5 2,307 $289,999 $125 183 days
1039 Perth Drive 5 2.5 2,307 $288,499 $125 87 days
723 Coromandel Drive 4 2.5 1,955 $274,999 $140 248 days
1021 Perth Drive 4 2.5 1,955 $249,149 $127 52 days
Average: 4.6 2.6 2,166 $278,529 $128 151 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated