Zane's Creek Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3044 Harvey Brook Ct 4 3 2,797 $347,155 $124 Unknown
3036 Harvey Brook Ct 4 3 2,662 $331,496 $124 Unknown
3072 Harvey Brook Ct 4 3 2,088 $304,539 $145 Unknown
3060 Harvey Brook Ct 3 2 1,554 $268,404 $172 Unknown
3071 Harvey Brook Ct 3 2 1,554 $259,859 $167 Unknown
Average: 3.6 2.6 2,131 $302,290 $146 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3011 Harvey Brook Ct 5 4 3,596 $376,246 $104 Unknown
3048 Harvey Brook Ct 4 3 2,662 $347,996 $130 Unknown
3067 Harvey Brook Ct 4 3 2,662 $340,980 $128 Unknown
3007 Harvey Brook Ct 4 3 2,662 $337,096 $126 Unknown
3028 Harvey Brook Ct 4 3 2,088 $301,579 $144 Unknown
Average: 4.2 3.2 2,734 $340,779 $126 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated