Neely Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Farmwell Drive 4 3.5 1,990 $279,999 $140 18 days
138 Farmwell Drive 4 2.5 2,169 $279,999 $129 147 days
161 Farmwell Drive 4 2.5 2,330 $268,000 $115 68 days
186 Farmwell Drive 4 3 2,170 $239,999 $110 98 days
640 Blaire Ridge Way 3 2.5 1,634 $224,999 $137 175 days
635 Blaire Ridge Way 3 2.5 1,631 $212,179 $130 4 days
637 Blaire Ridge Way 3 2.5 1,634 $211,499 $129 4 days
Average: 3.6 2.7 1,936 $245,239 $127 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Farmwell Drive 4 2.5 2,169 $284,999 $131 52 days
189 Farmwell Drive 4 2.5 2,169 $278,999 $128 52 days
177 Farmwell Drive 4 2.5 2,169 $264,999 $122 138 days
185 Farmwell Drive 4 3.5 1,990 $259,999 $130 211 days
113 Farmwell Drive 3 2.5 1,735 $244,999 $141 264 days
Average: 3.8 2.7 2,046 $266,799 $130 143 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated