Sign up to stay up to date on the Greer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Riley Eden Lane 5 3 N/A $534,900 Unknown 0 days
787 Waterbrook Lane 5 2.5 N/A $400,000 Unknown Unknown
44 Riley Eden Lane Unit Lot 9 4 3 N/A $524,900 Unknown 0 days
319 Lion Heart Lane 3 2.5 N/A $250,000 Unknown 100 days
327 Lion Heart Lane 3 2.5 N/A $250,000 Unknown 100 days
3 Fairview Road 3 2 1,521 $330,000 $216 2 days
3 Fairview Road Extension 3 2 N/A $330,000 Unknown Unknown
110 Leach Street 2 1 N/A $179,000 Unknown Unknown
602 Rouen Court N/A N/A N/A $198,500 Unknown Unknown
203 Wild Ridge Lane 3 2.5 N/A $359,000 Unknown Unknown
1212 Cyndis Lane 3 3 2,150 $293,990 $136 3 days
1321 Algeddis Drive 3 3 2,000 $292,990 $146 3 days
1212 Cyndis Lane 3 2.5 N/A $293,990 Unknown Unknown
1321 Algeddis Drive 3 2.5 N/A $292,990 Unknown Unknown
678 Ponden Drive 4 3 N/A $569,900 Unknown Unknown
109 Village Court 3 2.5 N/A $224,000 Unknown Unknown
130 Saturn 3 2 1,378 $131,000 $95 3 days
545 Ashler Drive 4 2 N/A $415,000 Unknown Unknown
5 Sunriff Court 3 2.5 N/A $235,000 Unknown Unknown
305 Harvey Road 2 1 N/A $199,900 Unknown Unknown
108 N Beverly Lane 2 1 N/A $190,000 Unknown Unknown
3755 Ballenger Road 3 2 N/A $590,000 Unknown Unknown
28 Country Dale Lane 3 2.5 N/A $263,000 Unknown Unknown
509 Lifescape Lane 2 2 N/A $468,900 Unknown Unknown
117 Dawes Drive 3 2 N/A $372,000 Unknown Unknown
101 Riverland Way 4 3.5 N/A $648,249 Unknown 0 days
129 Redcroft Drive 4 3.5 N/A $575,000 Unknown Unknown
113 Riverside Chase Circle 3 2.5 N/A $314,900 Unknown Unknown
302 West Road 3 2 N/A $213,000 Unknown Unknown
203 Quail Creek Drive 4 3.5 N/A $638,000 Unknown Unknown
23 Parkwalk Drive 3 2 N/A $325,000 Unknown Unknown
115 River Oaks Road 3 2 N/A $489,900 Unknown Unknown
207 Bell Heather Lane 3 2.5 N/A $525,000 Unknown Unknown
200 Gravley 3 2 1,220 $279,900 $229 13 days
556 Lifescape Lane 3 2 N/A $570,425 Unknown Unknown
111 Crisp Cameo Court 6 3.5 N/A $475,000 Unknown Unknown
301 Mellow Way 4 3.5 N/A $479,500 Unknown Unknown
210 Riverland Way 5 4.5 N/A $665,999 Unknown 9 days
109 Oakdale Avenue 5 4.5 N/A $899,900 Unknown 0 days
231 Ashler Drive 3 2 N/A $369,900 Unknown Unknown
120 Mount Lebanon Church Road 3 3.5 N/A $736,500 Unknown 10 days
4760 Cockrell 3 2 1,508 $365,000 $242 17 days
4760 Cockrell Road 3 2 N/A $365,000 Unknown Unknown
206 Carey Avenue 3 2 N/A $268,000 Unknown Unknown
264 Ralston Road 4 2.5 N/A $320,000 Unknown Unknown
332 Ridge Climb Trail 3 2 N/A $336,900 Unknown 0 days
842 Kist Road 4 2.5 N/A $897,500 Unknown Unknown
105 Preservation Drive 4 2.5 N/A $475,000 Unknown Unknown
145 Abners Run Drive 3 2 N/A $334,900 Unknown Unknown
1318 Algeddis 4 3 1,709 $314,000 $183 19 days
Average: 3.6 2.8 2,197 $450,786 $189 83 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Glendon Street Unit Lot 318 Madison Farmhouse 3 2.5 N/A $419,950 Unknown 0 days
202 Tarleton Way 3 2.5 N/A $240,000 Unknown Unknown
242 Faye 3 2 1,536 $350,000 $227 49 days
320 Yellow Rose Court 3 2.5 N/A $340,000 Unknown Unknown
4 Barnstable Court 4 3 N/A $700,000 Unknown Unknown
218 Briar Creek Road 4 2.5 N/A $775,000 Unknown Unknown
400 Tryon 3 2 1,741 $325,000 $186 29 days
421 Brockman 3 2 1,106 $259,900 $234 34 days
421 Brockman Road 3 2 N/A $259,900 Unknown Unknown
207 Highland Avenue 3 1 N/A $110,000 Unknown Unknown
528 Lifescape Lane 2 2 N/A $502,250 Unknown 215 days
217 Pleasant Drive 3 1.5 N/A $225,000 Unknown Unknown
400 Tryon Street 3 2 N/A $325,000 Unknown Unknown
304 Thornbush Court 3 2 N/A $295,000 Unknown Unknown
3 Farm Dell Court 3 2 N/A $175,000 Unknown Unknown
137 Woodgrove Way 3 2 N/A $275,000 Unknown Unknown
421 Sea Grit Court 3 2.5 N/A $225,000 Unknown Unknown
2 Hoptree Drive 3 2 N/A $399,900 Unknown Unknown
429 Yellow Fox Road 3 2.5 N/A $300,000 Unknown Unknown
224 Glen Abbey Way 4 4.5 N/A $999,500 Unknown Unknown
259 Tuxedo Lane 6 3.5 N/A $849,651 Unknown Unknown
670 Flynn Road N/A N/A N/A $100,000 Unknown Unknown
115 Saturn Lane 3 2 N/A $259,000 Unknown Unknown
122 Woodway Drive 4 2.5 N/A $485,000 Unknown Unknown
1228 Cyndis Lane 3 3 2,109 $319,990 $151 229 days
1228 Cyndis Lane 3 2.5 N/A $319,990 Unknown 0 days
16 Tull Street Unit Lot 481 Jay Craftsman 3 2 N/A $396,440 Unknown 0 days
10 Red Haven Court 4 2 N/A $310,000 Unknown Unknown
810 Abberly Trail 4 3 N/A $360,000 Unknown Unknown
303 Ashler Drive 3 2 N/A $400,000 Unknown Unknown
15 Briarpark Drive 3 2.5 N/A $419,000 Unknown Unknown
209 Springdale Avenue N/A N/A N/A $55,000 Unknown Unknown
118 Cliffwood Lane 4 3.5 N/A $710,000 Unknown Unknown
204 Hillside Drive 2 2 N/A $279,000 Unknown Unknown
900 John Thomas Way 3 2 N/A $310,000 Unknown Unknown
111 Trenton Lane 3 2 N/A $340,000 Unknown Unknown
303 Corday Lane 3 2.5 N/A $319,000 Unknown Unknown
100 Woodstock Lane 3 2 N/A $299,999 Unknown Unknown
7 S Cedarbluff Court 4 2.5 N/A $470,000 Unknown Unknown
808 Abberly Trail 3 2 N/A $375,000 Unknown Unknown
1642 Gibbs Shoals Road 4 3 N/A $930,000 Unknown Unknown
1227 Cyndis Lane 3 2.5 N/A $289,990 Unknown 0 days
1017 Nadine Way 3 2.5 N/A $288,990 Unknown 0 days
1231 Cyndis Lane 4 3 N/A $314,990 Unknown 0 days
1017 Nadine Way 3 3 2,109 $288,990 $137 55 days
1231 Cyndis Lane 4 3 2,454 $314,990 $128 85 days
1227 Cyndis Lane 3 3 1,872 $289,990 $154 84 days
1223 Cyndis Lane 3 3 1,929 $284,990 $147 84 days
1223 Cyndis Lane 3 2.5 N/A $284,990 Unknown 0 days
209 Saddle Creek Court N/A N/A N/A $99,900 Unknown Unknown
Average: 3.4 2.6 2,072 $419,914 $166 143 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Watkins Farm 3 3 3,272 $695,000 $685,000 $209 31 days 10/4/24
406 Opal Ct 3 2 1,344 $252,000 $250,000 $186 39 days 10/1/24
836 Burghley 5 5 3,375 $482,900 $457,900 $135 122 days 9/30/24
1057 Hillcraft 5 5 3,375 $474,900 $454,900 $134 64 days 9/26/24
872 Burghley 5 3 2,742 $431,900 $409,900 $149 72 days 9/26/24
608 Millwright 3 3 1,400 $257,000 $253,000 $180 85 days 9/26/24
1508 Rosegarth 3 3 1,720 $299,900 $295,000 $171 168 days 9/25/24
74 Jude 3 3 2,379 $460,000 $460,000 $193 87 days 9/23/24
7 Sage Brush 3 2 2,078 $364,000 $355,000 $170 91 days 9/23/24
800 Burghley 4 3 2,001 $357,900 $357,900 $178 165 days 9/23/24
1065 Hillcraft 4 3 2,345 $386,900 $386,900 $164 59 days 9/20/24
610 Ruddy Creek 3 2 1,222 $249,500 $249,500 $204 86 days 9/20/24
224 Sunriff 3 3 1,429 $234,900 $237,200 $165 101 days 9/20/24
108 Browning 4 3 2,585 $475,000 $455,000 $176 41 days 9/18/24
794-796 ABNER CREEK N/A N/A 2,416 $475,000 $475,000 $196 149 days 9/18/24
26 Scruggs 3 2 1,008 $280,000 $265,000 $262 42 days 9/17/24
4 Oak Edge lane 4 3 2,973 $395,000 $390,000 $131 75 days 9/16/24
412 Ridge Climb 4 3 2,175 $353,900 $353,900 $162 96 days 9/16/24
429 Ridge Climb 4 3 2,175 $363,900 $363,900 $167 97 days 9/16/24
6 Bellagio 5 4 4,041 $869,000 $860,000 $212 99 days 9/13/24
00 Jordan N/A N/A N/A $114,000 $130,000 Unknown 20 days 9/11/24
214 GALENA 3 2 1,371 $260,000 $260,000 $189 61 days 9/11/24
163 Crisp Cameo 4 3 2,189 $374,900 $374,900 $171 136 days 9/10/24
102 Pine Forest Dr 6 6 4,722 $600,000 $600,000 $127 39 days 9/9/24
000 Howe Rd Lot C N/A N/A N/A $349,900 $320,000 Unknown 37 days 9/6/24
741 Amherst Glen 4 4 3,327 $518,500 $518,500 $155 57 days 9/6/24
1424 Donhill 3 3 1,951 $299,000 $299,000 $153 125 days 9/6/24
229 Sunriff 3 3 1,429 $239,900 $239,900 $167 95 days 9/5/24
16 Brunner 3 2 1,635 $324,900 $318,100 $194 43 days 9/3/24
15 Marlis 6 5 6,148 $950,000 $915,000 $148 62 days 9/3/24
804 Canton 4 3 2,271 $370,000 $370,000 $162 62 days 9/3/24
Howe Road Lot B N/A N/A N/A $389,900 $389,000 Unknown 152 days 9/3/24
363 Ridge Climb 5 3 2,511 $372,900 $380,900 $151 82 days 9/2/24
808 Canton 4 3 2,030 $360,000 $345,000 $169 35 days 8/30/24
1250 Owens 3 2 2,298 $529,900 $545,000 $237 50 days 8/30/24
213 Broad Banyan 3 3 1,824 $269,000 $269,000 $147 51 days 8/30/24
912 Burghley 5 5 3,375 $463,900 $449,000 $133 149 days 8/30/24
1412 Donhill 3 3 1,709 $288,000 $288,000 $168 116 days 8/28/24
420 Ford 3 2 1,716 $348,000 $330,000 $192 146 days 8/26/24
411 Ford 2 1 1,120 $260,000 $230,000 $205 146 days 8/26/24
416 Ridge Climb 4 2 1,764 $348,900 $343,000 $194 73 days 8/23/24
404 Ridge Climb 4 3 2,175 $341,900 $341,900 $157 73 days 8/23/24
828 Burghley 5 4 3,186 $474,900 $471,900 $148 84 days 8/23/24
417 Ridge Climb 3 2 1,618 $336,900 $336,900 $208 89 days 8/23/24
121 Pentland 5 5 5,733 $1,195,000 $1,100,000 $191 119 days 8/23/24
933 Burghley 5 4 2,937 $403,900 $403,900 $137 211 days 8/23/24
4041 Ridge N/A N/A N/A $140,000 $140,000 Unknown 34 days 8/21/24
1416 Donhill 3 2 1,148 $258,000 $257,000 $223 109 days 8/21/24
516 Grafton 4 3 1,874 $338,500 $322,000 $171 35 days 8/16/24
300 Gardella 3 3 N/A $365,000 $355,000 Unknown 41 days 8/16/24
Average: 3.7 2.9 2,222 $373,036 $366,166 $172 97 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated