Sign up to stay up to date on the Chesnee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Edsel Dr 3 2 1,619 $230,000 $142 Unknown
190 S Cash 2 1 1,256 $133,000 $105 Unknown
187 Eagle Rdg 3 2 1,420 $279,900 $197 Unknown
No address N/A N/A N/A $440,000 Unknown Unknown
117 Ryan Road 4 3 2,109 $425,000 $201 5 days
117 Ryan Rd 4 3 2,109 $425,000 $201 Unknown
1026 Poors Ford Rd 3 3 2,493 $685,000 $274 Unknown
240 Sweetgrass Drive 3 2 1,685 $269,900 $160 13 days
304 Scenic View Rd 4 2 1,969 $329,900 $167 Unknown
116 Brently Dr 3 2 1,458 $259,500 $177 Unknown
6119 Tributary Way 4 3 2,395 $450,000 $187 18 days
309 Henderson Rd 3 2 1,190 $300,000 $252 Unknown
202 Rcthompson Road 3 2 1,598 $319,900 $200 19 days
1088 Piedmont Road 3 2 1,640 $339,999 $207 19 days
202 Rcthompson Rd 3 2 1,598 $319,900 $200 Unknown
1088 Piedmont Rd 3 2 1,640 $339,999 $207 Unknown
1264 Piedmont Rd 3 2 1,248 $159,900 $128 Unknown
189 N Georgia Avenue 3 2 1,183 $219,000 $185 25 days
189 N Georgia Ave 3 2 1,183 $219,000 $185 Unknown
No address N/A N/A N/A $462,500 Unknown Unknown
No address N/A N/A N/A $149,999 Unknown Unknown
8620 Parris Bridge Rd 4 2 2,101 $464,000 $220 Unknown
8620 Parris Bridge Road 4 2 2,101 $464,000 $220 30 days
8628 Parris Bridge Road 4 2 2,101 $464,000 $220 30 days
8628 Parris Bridge Rd 4 2 2,101 $464,000 $220 Unknown
314 Shoreview Dr 5 4 4,600 $1,399,000 $304 Unknown
314 Shoreview Drive 5 4 4,609 $1,399,000 $303 31 days
8624 Parris Bridge Rd 4 2 2,029 $458,500 $225 Unknown
8624 Parris Bridge Road 4 2 2,029 $458,500 $225 31 days
136 Manor House Lane 3 2 1,555 $285,000 $183 31 days
5002 Radley Road 4 2.5 2,236 $349,000 $156 31 days
No address N/A N/A N/A $230,000 Unknown Unknown
No address N/A N/A N/A $199,900 Unknown Unknown
623 Mica Ln 4 3 2,849 $469,900 $164 Unknown
623 Mica Lane 4 3 2,849 $469,900 $164 35 days
520 Sims View Ct 4 3 2,477 $373,000 $150 Unknown
4540 Peachtree Rd 2 2 1,602 $295,000 $184 Unknown
401 Rabbit Moffitt Rd 2 2 1,200 $225,000 $187 Unknown
No address N/A N/A N/A $175,000 Unknown Unknown
2218 Riveroak Rd 3 2 1,320 $230,000 $174 Unknown
No address N/A N/A N/A $85,900 Unknown Unknown
No address N/A N/A N/A $85,900 Unknown Unknown
No address N/A N/A N/A $85,900 Unknown Unknown
513 Sims View Ct 5 4 2,985 $389,000 $130 Unknown
1051 Ezell Road 3 2 1,404 $204,900 $145 47 days
1051 Ezell Rd 3 2 1,404 $204,900 $145 Unknown
136 Heartleaf Way N/A N/A N/A $139,900 Unknown 53 days
No address N/A N/A N/A $139,900 Unknown Unknown
No address N/A N/A N/A $165,000 Unknown Unknown
615 Mica Lane 3 2 2,301 $417,500 $181 56 days
Average: 3.5 2.6 2,252 $409,150 $192 130 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
442 Dodger Avenue Unit Lot 22 4 2.5 2,844 $405,930 $142 36 days
137 Eagle Ridge Dr 3 2 1,360 $235,000 $172 Unknown
179 Sequoyah Drive 3 2 1,640 $339,999 $207 19 days
179 Sequoyah Dr 3 2 1,640 $339,999 $207 Unknown
4018 Chesnee Hwy 4 2 1,890 $330,000 $174 Unknown
120 Lakeshore Drive N/A N/A N/A $85,000 Unknown 41 days
No address N/A N/A N/A $85,000 Unknown Unknown
8632 Parris Bridge Rd 4 3 2,250 $488,500 $217 Unknown
8632 Parris Bridge Road 4 3 2,250 $488,500 $217 38 days
5565 Henderson Hill Rd 3 2 1,568 $205,000 $130 Unknown
155 Eagle Ridge Drive 3 2 1,700 $294,000 $172 95 days
161 Dillon St 4 2 1,685 $259,950 $154 Unknown
5073 Burke Meadows Run 5 4 3,503 $408,000 $116 Unknown
1407 Casey Creek Rd 3 2 2,224 $288,000 $129 Unknown
423 N Beryl Ln 3 3 2,300 $439,500 $191 Unknown
205 Clement Road 3 2.5 2,856 $849,900 $297 63 days
424 Harbour View Dr 4 3 3,130 $549,900 $175 Unknown
169 Lakeshore Dr 3 3 2,269 $469,000 $206 Unknown
169 Lakeshore Drive 3 2.5 2,269 $469,000 $206 66 days
103 W Caylee Way 3 2 1,364 $249,900 $183 Unknown
609 S Georgia Avenue 2 1 1,248 $149,900 $120 77 days
609 S Georgia Ave 2 1 1,248 $149,900 $120 Unknown
273 Lexington St 3 2 1,300 $259,900 $199 Unknown
519 Bill Lattimore Road 3 2 1,450 $309,950 $213 89 days
515 Bill Lattimore Road 3 2 1,550 $309,500 $199 96 days
427 Dodger Ave 5 4 3,488 $398,000 $114 Unknown
1215 Buck Creek Rd 3 3 2,900 $749,000 $258 Unknown
285 Parris Farm Road 4 3 1,774 $280,990 $158 195 days
285 Parris Farm Rd 4 3 1,774 $280,990 $158 Unknown
1215 Buck Creek Road 3 2.5 2,000 $749,000 $374 166 days
131 Blalock Coves Dr 4 4 3,666 $750,000 $204 Unknown
513 Fairlead Lane 3 2 1,915 $335,000 $174 136 days
2057 Emily Margaret Road Unit Lot 20 5 3.5 3,307 $499,000 $150 165 days
2057 Emily Margaret Rd 5 4 3,307 $499,000 $150 Unknown
435 Dodger Ave 4 3 2,343 $348,000 $148 Unknown
435 Dodger Avenue Unit Lot 9 4 3 2,343 $348,000 $148 195 days
427 Dodger Avenue Unit Lot 7 5 3.5 3,488 $398,000 $114 171 days
529 Sims View Ct 3 3 2,519 $339,000 $134 Unknown
140 Manor House Ln 4 3 1,716 $260,000 $151 Unknown
5018 Radley Rd 3 3 2,519 $326,000 $129 Unknown
No address N/A N/A N/A $150,000 Unknown Unknown
312 E Union St 3 2 1,008 $74,900 $74 Unknown
Average: 3.5 2.6 2,195 $362,954 $174 119 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated