Sign up to stay up to date on the Chesnee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
568 Sand Clay 4 2 1,901 $309,900 $163 0 days
7043 Backwater 4 3 2,092 $399,900 $191 0 days
214 RC Thompson 3 2 1,558 $299,900 $192 2 days
119 Bridgeview Rd 3 4 3,250 $699,900 $215 2 days
259 York 3 2 1,172 $50,000 $42 3 days
328 Keel Rd 4 3 1,771 $309,990 $175 3 days
715 Gents N/A N/A N/A $69,000 Unknown 12 days
436 Harbour View Drive 4 2 N/A $550,000 Unknown Unknown
436 Harbour View 4 2 2,398 $550,000 $229 12 days
213 Rhode Island Circle 3 2 N/A $239,000 Unknown Unknown
213 Rhode Island 3 2 1,150 $239,000 $207 12 days
176 Margate Circle 3 1.5 N/A $224,000 Unknown Unknown
176 Margate 3 2 1,317 $224,000 $170 13 days
977 Sandy Ford Road 3 2.5 N/A $475,000 Unknown Unknown
977 Sandy Ford 3 3 3,394 $475,000 $139 13 days
152 Old Airport Road 3 2 N/A $260,000 Unknown Unknown
135 Neal Pointe 5 5 6,323 $1,899,000 $300 14 days
304 Scenic View 4 2 1,941 $180,000 $92 15 days
135 Neal Pointe Drive 5 4.5 N/A $1,899,000 Unknown Unknown
221 Burton 6 4 3,419 $579,000 $169 19 days
5706 Sandy Ford N/A N/A N/A $349,000 Unknown 20 days
733 Pickens Street 3 2 N/A $239,900 Unknown Unknown
1710 Fairfield Road N/A N/A N/A $1,041,750 Unknown Unknown
808 Arrowood Branch Rd 3 1 1,344 $350,000 $260 24 days
130 Colonial Drive 3 1 N/A $225,000 Unknown Unknown
145 Glendower Lane 3 2 N/A $358,000 Unknown Unknown
145 Glendower 3 2 2,000 $358,000 $179 26 days
129 Colonial Drive 3 1.5 N/A $149,499 Unknown Unknown
3556 Old Furnace Road 3 2 N/A $259,989 Unknown Unknown
3556 Old Furnace 3 2 1,103 $259,989 $235 25 days
326 Montego Lane 5 4 2,750 $499,900 $181 25 days
1710 Fairfield N/A N/A N/A $1,041,750 Unknown 27 days
2046 Emily Margaret 5 5 3,578 $535,000 $149 27 days
2022 Emily Margaret 3 3 2,035 $398,000 $195 27 days
2046 Emily Margaret Road 5 4.5 N/A $535,000 Unknown 270 days
317 S Kentucky 3 2 1,244 $220,000 $176 27 days
2022 Emily Margaret Road 3 2.5 N/A $398,000 Unknown 0 days
162 Stoneridge N/A N/A N/A $174,900 Unknown 27 days
2111 Maggie Acres 4 3 2,095 $329,000 $157 30 days
2115 Maggie Acres 4 3 2,771 $351,000 $126 30 days
2120 Maggie Acres 3 2 1,786 $299,000 $167 30 days
452 N Beryl Lane 6 3.5 N/A $650,000 Unknown Unknown
452 N Beryl 6 4 5,298 $650,000 $122 30 days
336 R C Thompson Drive 3 2 N/A $344,900 Unknown Unknown
106 E Chester N/A N/A N/A $125,000 Unknown 31 days
552 Fairlead Lane 3 2 1,787 $313,585 $175 32 days
263 R C Thompson 3 2 1,750 $335,000 $191 49 days
303 Horse Creek 3 1 1,588 $349,900 $220 32 days
3002 Margaret Court 5 3.5 N/A $395,000 Unknown Unknown
507 S Georgia Ave 2 1 1,283 $179,000 $139 34 days
Average: 3.4 2.5 2,095 $405,640 $200 91 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 William Brandon 3 2 1,820 $310,000 $170 41 days
Lot 24 Arrowood Branch Rd N/A N/A N/A $77,000 Unknown 18 days
Lot 23 Arrowood Branch Rd N/A N/A N/A $87,000 Unknown 18 days
236 Hardin Road 4 2 N/A $440,000 Unknown Unknown
236 Hardin 4 2 1,903 $440,000 $231 31 days
571 Fairlead Lane 3 2 2,059 $338,255 $164 212 days
107 Caylee 3 2 1,418 $249,000 $175 77 days
606 Overcreek 3 2 1,300 $140,000 $107 46 days
560 Fairlead Lane 4 3 1,757 $319,957 $182 228 days
2002 Meadow Glen Court 3 3 N/A $409,900 Unknown 159 days
2030 Meadow Glen Court 3 3 N/A $429,900 Unknown 0 days
174 Mcdonald Farms Dr 4 3 2,850 $529,900 $185 46 days
1307 Ezell 3 2 1,832 $346,000 $188 105 days
1867 Highway 11 W 4 2 N/A $288,000 Unknown Unknown
135 Ravencrest Drive N/A N/A N/A $156,160 Unknown 118 days
12 Devon 4 3 3,270 $535,000 $163 128 days
110 Harbour Pointe N/A N/A N/A $80,000 Unknown 99 days
178 Hummingbird Lane 3 2 N/A $370,000 Unknown Unknown
110 Harbour Pointe Drive N/A N/A N/A $80,000 Unknown Unknown
2112 Maggie Acres 4 3 2,519 $339,000 $134 122 days
2112 Maggie Acres Road Unit Lot 37 4 2.5 N/A $339,000 Unknown 68 days
7018 Backwater Trail Unit Lot 58 4 2.5 N/A $420,000 Unknown 0 days
1665 Casey Creek Road 4 3.5 N/A $714,777 Unknown Unknown
1665 Casey Creek 4 4 4,770 $714,777 $149 120 days
143 Manor House Lane 3 2 N/A $285,000 Unknown Unknown
143 Manor House 3 2 1,560 $285,000 $182 118 days
604 South Georgia Avenue 2 1 N/A $150,000 Unknown Unknown
536 Fairlead Lane 3 2 1,738 $328,063 $188 154 days
920 Cooley Springs School 3 2 1,568 $345,000 $220 126 days
7018 Backwater 4 3 2,100 $420,000 $200 238 days
315 Richland 2 1 805 $158,000 $196 147 days
2128 Maggie Acres Road Unit Lot 33 4 2.5 N/A $349,000 Unknown 0 days
2128 Maggie Acres 4 3 2,236 $349,000 $156 203 days
112 W CayLee 3 2 1,365 $248,590 $182 174 days
116 W CayLee 3 2 1,383 $254,910 $184 173 days
529 Fairlead Lane 3 2 1,738 $319,580 $183 223 days
298 Folk 3 2 1,651 $499,900 $302 170 days
800 Halyard Lane 3 2 1,598 $284,900 $178 170 days
7031 Backwater Trail Unit Lot 72 3 2 N/A $344,900 Unknown 123 days
7031 Backwater 4 3 1,780 $344,900 $193 223 days
Blue Coat N/A N/A N/A $79,900 Unknown 174 days
7039 Backwater 3 2 1,780 $344,900 $193 232 days
1455 Highway 11 East 4 2 N/A $249,888 Unknown 138 days
1455 Highway 11 East 4 2 1,684 $249,888 $148 271 days
524 Fairlead Lnae 3 3 2,544 $402,775 $158 241 days
1021 Paula Parris 5 4 4,053 $509,000 $125 195 days
1030 Paula Parris 4 4 2,736 $435,000 $158 190 days
2066 Maggie Acres 4 3 2,771 $357,971 $129 206 days
2108 Maggie Acres 5 4 3,551 $399,000 $112 109 days
408 S Georgia Avenue N/A N/A N/A $29,000 Unknown Unknown
Average: 3.5 2.5 2,063 $323,670 $175 150 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
563 Fairlead Lane 3 2 1,880 $321,045 $321,045 $170 155 days 10/4/24
555 Fairlead Lane 3 2 1,594 $326,635 $326,635 $204 183 days 10/3/24
980 Nantahala 4 3 3,192 $640,000 $640,000 $200 47 days 10/1/24
Montgomery N/A N/A N/A $380,000 $365,000 Unknown 373 days 9/30/24
326 Saddlers Run 4 2 2,050 $399,900 $395,000 $192 51 days 9/27/24
2014 Meadow Glen 3 3 2,163 $425,000 $412,420 $190 84 days 9/27/24
2116 Maggie Acres 4 3 2,771 $354,796 $348,132 $125 138 days 9/26/24
6010 Tributary 3 2 1,780 $344,900 $344,900 $193 253 days 9/26/24
532 Fairlead Lane 3 3 2,116 $364,860 $364,860 $172 175 days 9/25/24
525 Fairlead Lane 3 3 2,116 $366,535 $366,535 $173 175 days 9/25/24
6001 Tributary 3 2 1,780 $344,900 $344,900 $193 148 days 9/24/24
1026 Anderson 3 3 1,324 $250,000 $255,000 $192 39 days 9/23/24
190 Griffin Rd. N/A N/A N/A $560,000 $560,000 Unknown 46 days 9/20/24
315 McDonald Farm 4 4 3,044 $469,900 $500,000 $164 147 days 9/20/24
7048 Backwater 3 2 1,780 $364,900 $364,900 $205 243 days 9/18/24
568 Fairlead Lane 3 2 1,880 $327,625 $327,625 $174 164 days 9/13/24
520 Fairlead Lane 3 2 2,043 $358,440 $358,440 $175 162 days 9/11/24
6122 Tributary 3 2 1,780 $344,900 $344,900 $193 235 days 9/10/24
274 Mystic 3 2 1,288 $225,000 $230,000 $178 33 days 9/9/24
7047 Backwater 3 2 1,780 $344,900 $344,900 $193 235 days 9/9/24
116 Falcon 3 2 1,565 $292,900 $295,000 $188 39 days 9/6/24
326 Lexington 3 2 1,100 $205,900 $202,900 $184 41 days 9/5/24
128 Brentley 3 2 1,418 $254,361 $250,000 $176 85 days 9/5/24
104 Chilko 4 4 3,673 $589,000 $540,000 $147 131 days 9/3/24
124 Sulphur Springs 3 2 1,680 $188,900 $193,000 $114 113 days 8/30/24
334 Montego Lane 4 3 2,536 $550,000 $540,000 $212 62 days 8/29/24
1463 Highway 11 East 3 2 1,416 $244,888 $244,888 $172 147 days 8/29/24
393 Woods Farm 2 1 1,304 $69,500 $75,000 $57 50 days 8/28/24
1469 Highway 11 East 4 2 1,684 $239,888 $239,888 $142 146 days 8/28/24
336 Lexington 3 2 1,100 $202,900 $202,900 $184 95 days 8/27/24
205 Margate 4 3 1,860 $339,900 $335,900 $180 66 days 8/26/24
540 Fairlead Lane 3 2 1,247 $266,170 $266,170 $213 151 days 8/26/24
341 Sorley 3 2 1,787 $370,000 $370,000 $207 36 days 8/23/24
274 Long Branch 3 3 2,142 $360,000 $358,000 $167 119 days 8/23/24
45 Dorchester 3 3 2,280 $299,900 $275,000 $120 69 days 8/21/24
567 Fairlead Lane 4 3 2,150 $352,125 $352,125 $163 140 days 8/21/24
6006 Tributary 3 2 1,780 $344,900 $344,900 $193 215 days 8/21/24
560 Anderson Road 3 2 1,351 $254,900 $245,000 $181 103 days 8/20/24
2078 Maggie Acres 4 3 2,095 $316,200 $316,200 $150 93 days 8/19/24
7055 Backwater 3 2 1,403 $279,900 $279,900 $199 214 days 8/19/24
152 Creekbend 3 2 1,680 $229,000 $200,000 $119 63 days 8/18/24
821 Henderson 3 2 1,104 $120,000 $120,000 $108 124 days 8/16/24
528 Fairlead Lane 3 2 1,594 $318,690 $318,690 $199 134 days 8/15/24
521 Fairlead Lane 3 2 1,880 $327,160 $327,160 $174 135 days 8/15/24
812 Halyard Lane 3 3 2,116 $345,735 $345,735 $163 166 days 8/15/24
418 Martin Camp N/A N/A N/A $450,000 $400,000 Unknown 238 days 8/15/24
7027 Backwater 3 2 1,403 $279,900 $278,000 $198 2 days 8/14/24
6009 Tributary 3 2 1,780 $344,900 $244,900 $137 204 days 8/14/24
171 Henderson Trail Rd N/A N/A N/A $15,500 $15,500 Unknown 7 days 8/13/24
1026 Paula Parris 3 2 2,035 $364,000 $355,000 $174 98 days 8/13/24
Average: 3.3 2.4 1,925 $328,500 $323,062 $177 114 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated